Data From February 15 to March 14
| Key Event Conversion | Total |
| FB Messenger Click | 346 |
| phonecall_click | 86 |
| email_click | 56 |
| formsubmit-inquiry | 11 |
| formsubmit-sell-car | 5 |
Overall KPI – Website Key Conversion Events Goal
| Key Event Conversion | Feb 15 to 28 | March 1 to 14 | Pct. Changes | Total From Feb 15 – March 14 |
| FB Messenger Click | 88 | 258 | 193.18% | 346 |
| phonecall_click | 33 | 53 | 60.61% | 86 |
| email_click | 17 | 39 | 129.41% | 56 |
| formsubmit-inquiry | 2 | 9 | 350.00% | 11 |
| formsubmit-sell-car | 3 | 2 | -33.33% | 5 |
| Total Website Actions: | 504 |
All Data Presented on this report are accurately taken from Google Analytics 4 for Car Empire Website – See Imported Data Report file from GA4 on this link – https://drive.google.com/file/d/1YqBHCHT-5XcUMFWoMXicAj__gKZnmiZd/view?usp=sharing
Data From February 21 to March 14
KPI – Website Key Conversion Goal (Must Increase conversion rate, CTR and minimize spent on cost per conversion and clicks monthly)
Conversion action | Conversions |
| (Website) FB Messenger Click | 93 |
| (Website) phonecall_click | 24 |
| (Website) email_click | 6 |
| Contact Form – Sell a Car Inquiry | 3 |
Total Website Actions: | 126 |
All Data Presented on this Google Search Ads report are accurately taken from Google Ads for Car Empire Website
Report From March 15 to April 13
| Key Event Conversion | Total |
| FB Messenger Click | 584 |
| phonecall_click | 147 |
| email_click | 87 |
| formsubmit-inquiry | 4 |
| formsubmit-sell-car | 3 |
Overall KPI – Website Key Conversion Events Goal
Key Event Conversion | Feb 13 to Mar 14 | Mar 15 to Apr 13 | Pct. Changes |
| FB Messenger Click | 365 | 584 | 60.00% |
| phonecall_click | 93 | 147 | 58.06% |
| email_click | 69 | 87 | 26.09% |
| formsubmit-inquiry | 11 | 4 | -63.64% |
| formsubmit-sell-car | 6 | 3 | -50.00% |
| Total Conversion Events | 535 | 825 | 54.21% |
All Data Presented on this report are accurately taken from Google Analytics 4 for Car Empire Website – See exported data Report file from GA4 on this link – https://drive.google.com/file/d/1l_FWWzrNbljzd2aDop55AjuxQb4Pv1sZ/view?usp=sharing
Data From March 15 to April 13
KPI – Website Key Conversion Goal (Must Increase conversion rate, CTR and minimize spent on cost per conversion and clicks monthly)
Conversion action | No. of Conversion |
| (Website) FB Messenger Click | 267 |
| (Website) phonecall_click | 29 |
| (Website) email_click | 14 |
| Contact Form – Website Inquiry | 1 |
| Contact Form – Sell a Car Inquiry | 2 |
| Total: | 313 |
All Data Presented on this Google Search Ads report are accurately taken from Google Ads for Car Empire Website
Data From March 15 to April 13
Report From April 15 to May 14
| Key Event Conversion | Total |
| FB Messenger Click | 503 |
| phonecall_click | 81 |
| email_click | 52 |
| formsubmit-inquiry | 8 |
| formsubmit-sell-car | 1 |
Overall KPI – Website Key Conversion Events Goal
Key Event Conversion | Mar 15 to Apr 13 | Apr 15 to May 14 | Pct. Changes |
| FB Messenger Click | 584 | 503 | -13.87% |
| phonecall_click | 147 | 81 | -44.90% |
| email_click | 87 | 52 | -40.23% |
| formsubmit-inquiry | 4 | 8 | 100.00% |
| formsubmit-sell-car | 3 | 1 | -66.67% |
| Total Events | 825 | 645 | -21.82% |
All Data Presented on this report are accurately taken from Google Analytics 4 for Car Empire Website – See exported data Report file from GA4 on this link – https://drive.google.com/file/d/1upXI1l_JGJGqnlN-pYINnXNAO3kwGEpd/view?usp=sharing
Data From April 15 to May 14
KPI – Website Key Conversion Goal (Must Increase conversion rate, CTR and minimize spent on cost per conversion and clicks monthly)
Conversion action | No. of Conversion |
| (Website) FB Messenger Click | 324 |
| (Website) phonecall_click | 28 |
| (Website) email_click | 29 |
| Contact Form – Website Inquiry | 4 |
| Contact Form – Sell a Car Inquiry | 2 |
| Click to Call | 4 |
| Total: | 391 |
All Data Presented on this Google Search Ads report are accurately taken from Google Ads for Car Empire Website
Data From Apri 15 to May 14
Report From May 15 to June 14
| Key Event Conversion | Total |
| FB Messenger Click | 480 |
| phonecall_click | 92 |
| email_click | 93 |
| formsubmit-inquiry | 0 |
Overall KPI – Website Key Conversion Events Goal
Key Event Conversion | Apr 15 to May 14 | May 15 to June 14 | Pct. Changes |
| FB Messenger Click | 503 | 480 | -4.57% |
| phonecall_click | 81 | 92 | 13.58% |
| email_click | 52 | 93 | 78.85% |
| formsubmit-inquiry | 8 | 0 | -100.00% |
| Total Events | 644 | 665 | 3.26% |
All Data Presented on this report are accurately taken from Google Analytics 4 for Car Empire Website – See exported data Report file from GA4 on this link – https://drive.google.com/file/d/1vpPVb-0_vmMyMsgZ9o9W2B5RsDF5Y2nt/view?usp=sharing
Data From May 15 to June 14
KPI – Website Key Conversion Goal (Must Increase conversion rate, CTR and minimize spent on cost per conversion and clicks monthly)
Conversion action | No. of Conversion |
| (Website) FB Messenger Click | 512 |
| (Website) phonecall_click | 64 |
| (Website) email_click | 30 |
| Contact Form – Website Inquiry | 0 |
| Click to Call | 12 |
| Total: | 618 |
All Data Presented on this Google Search Ads report are accurately taken from Google Ads for Car Empire Website
Data From May 15 to June 14
Report From June 15 to July 15
| Key Event Conversion | Total |
| FB Messenger Click | 490 |
| phonecall_click | 96 |
| email_click | 95 |
| formsubmit-inquiry | 0 |
Overall KPI – Website Key Conversion Events Goal
Key Event Conversion | May 15 to Jun 14 | Jun 15 to Jul 15 | Pct. Changes |
| FB Messenger Click | 480 | 490 | 2.08% |
| phonecall_click | 92 | 96 | 4.35% |
| email_click | 93 | 95 | 2.15% |
| formsubmit-inquiry | 0 | 0 | |
| Total Events | 665 | 681 | 2.41% |
All Data Presented on this report are accurately taken from Google Analytics 4 for Car Empire Website – See exported data Report file from GA4 on this link – https://drive.google.com/file/d/1vpPVb-0_vmMyMsgZ9o9W2B5RsDF5Y2nttn/view?usp=sharing
Data From Jun 15 to Jul 15
KPI – Website Key Conversion Goal (Must Increase conversion rate, CTR and minimize spent on cost per conversion and clicks monthly)
Conversion action | No. of Conversion |
| (Website) FB Messenger Click | 558 |
| (Website) phonecall_click | 91 |
| (Website) email_click | 92 |
| Contact Form – Website Inquiry | 0 |
| Click to Call | 10 |
| Total: | 751 |
All Data Presented on this Google Search Ads report are accurately taken from Google Ads for Car Empire Website
Data From May 15 to June 14
https://docs.google.com/spreadsheets/d/1yrz1RhkN8aXl-VoolAzUZR2QcEK0M_ncwUXZhw3kH8M/edit?usp=sharing
Report From July 16 to August 16
| Key Event Conversion | Total |
| FB Messenger Click | 454 |
| phonecall_click | 106 |
| email_click | 76 |
| formsubmit-inquiry | 0 |
Overall KPI – Website Key Conversion Events Goal
| Key Event Conversion From Organic Search | Event count – Jun 15 to Jul 15 | Event count – Jul 16 to Aug 16 | Pct. Changes |
| FB Messenger Click | 490 | 454 | -7.35% |
| phonecall_click | 96 | 106 | 10.42% |
| email_click | 95 | 76 | -20.00% |
| Total | 681 | 636 | -6.61% |
All Data Presented on this report are accurately taken from Google Analytics 4 for Car Empire Website – See exported data Report file from GA4 on this link – https://drive.google.com/file/d/1vpPVb-0_vmMyMsgZ9o9W2B5RsDF5Y2nttn/view?usp=sharing
Data From July 16 to August 16
KPI – Website Key Conversion Goal (Must Increase conversion rate, CTR and minimize spent on cost per conversion and clicks monthly)
Conversion action | No. of Conversion |
| (Website) FB Messenger Click | 626 |
| (Website) phonecall_click | 103 |
| (Website) email_click | 73 |
| Contact Form – Website Inquiry | 0 |
| Click to Call | 5 |
| Total: | 807 |
All Data Presented on this Google Search Ads report are accurately taken from Google Ads for Car Empire Website
Data From July 16 to August 16
Report From August 17 to September 17
| Key Event Conversion | Total |
| FB Messenger Click | 388 |
| phonecall_click | 80 |
| email_click | 50 |
| formsubmit-inquiry | 0 |
Overall KPI – Website Key Conversion Events Goal
| Key Event Conversion From Organic Search | Event count – July 16 to Aug 16 | Event count – August 17 1 to Sep 17 | Pct. Changes |
| FB Messenger Click | 454 | 388 | -14.35% |
| phonecall_click | 106 | 80 | -24.5% |
| email_click | 76 | 50 | -34.2% |
| Form Submit Inquiry | |||
| Total | 636 | 518 | -18.55% |
All Data Presented on this report are accurately taken from Google Analytics 4 for Car Empire Website – See exported data Report file from GA4 on this link – https://drive.google.com/file/d/1vpPVb-0_vmMyMsgZ9o9W2B5RsDF5Y2nttn/view?usp=sharing
Data From August 17 to September 17
KPI – Website Key Conversion Goal (Must Increase conversion rate, CTR and minimize spent on cost per conversion and clicks monthly)
Conversion action | No. of Conversion |
| (Website) FB Messenger Click | 825 |
| (Website) phonecall_click | 132 |
| (Website) email_click | 94 |
| Contact Form – Website Inquiry | 0 |
| Click to Call | 19 |
| Total: | 1,070 |
All Data Presented on this Google Search Ads report are accurately taken from Google Ads for Car Empire Website
Data From August 17 to September 17
Report From September 18 to October 18
| Key Event Conversion | Total |
| FB Messenger Click | 462 |
| phonecall_click | 90 |
| email_click | 64 |
| formsubmit-inquiry | 5 |
Overall KPI – Website Key Conversion Events Goal
| Key Event Conversion From Organic Search | Event count – August 17 to Sep 17 | Event count – Sep 18 to Oct 18 | Pct. Changes |
| FB Messenger Click | 388 | 462 | |
| phonecall_click | 80 | 90 | |
| email_click | 50 | 64 | |
| Form Submit Inquiry | 0 | 5 | |
| Total | 518 | 621 | 19.81% |
All Data Presented on this report are accurately taken from Google Analytics 4 for Car Empire Website – See exported data Report file from GA4 on this link – https://drive.google.com/file/d/1vpPVb-0_vmMyMsgZ9o9W2B5RsDF5Y2nttn/view?usp=sharing
Data From September 18 to October 18
KPI – Website Key Conversion Goal (Must Increase conversion rate, CTR and minimize spent on cost per conversion and clicks monthly)
Conversion action | No. of Conversion |
| (Website) FB Messenger Click | 853 |
| (Website) phonecall_click | 134 |
| (Website) email_click | 90 |
| Contact Form – Website Inquiry | 4 |
| Click to Call | 4 |
| Total: | 1,085 |
All Data Presented on this Google Search Ads report are accurately taken from Google Ads for Car Empire Website
Data From September 18 to October 20
Report From October 19 to November 19
| Key Event Conversion | Total |
| FB Messenger Click | 2,334 |
| phonecall_click | 202 |
| email_click | 178 |
| formsubmit-inquiry | 13 |
Overall KPI – Website Key Conversion Events Goal
| Key Event Conversion From Organic Search | Event count – Sep 18 to Oct 18 | Event count – Oct 19 to Nov 19 | Pct. Changes |
| FB Messenger Click | 388 | 2334 | |
| phonecall_click | 80 | 202 | |
| email_click | 50 | 178 | |
| Form Submit Inquiry | 0 | 13 | |
| Total | 518 | 2727 |
All Data Presented on this report are accurately taken from Google Analytics 4 for Car Empire Website – See exported data Report file from GA4 on this link – https://drive.google.com/file/d/1vpPVb-0_vmMyMsgZ9o9W2B5RsDF5Y2nttn/view?usp=sharing
Data From October 19 to November 19
KPI – Website Key Conversion Goal (Must Increase conversion rate, CTR and minimize spent on cost per conversion and clicks monthly)
Conversion action | No. of Conversion |
| (Website) FB Messenger Click | 991 |
| (Website) phonecall_click | 85 |
| (Website) email_click | 85 |
| Contact Form – Website Inquiry | 7 |
| Click to Call | 6 |
| Total: | 1,174 |
All Data Presented on this Google Search Ads report are accurately taken from Google Ads for Car Empire Website
Data From October 19 to November 19
Report From December 19 to January 19, 2026
| Key Event Conversion | Total |
| FB Messenger Click | 2,208 |
| phonecall_click | 141 |
| email_click | 145 |
| formsubmit-inquiry | 4 |
Overall KPI – Website Key Conversion Events Goal
| Key Event Conversion From Organic Search | Event count – Oct 19 to Nov 19 | Event count – Dec 19 to Jan 19 | Pct. Changes |
| FB Messenger Click | 2334 | 2208 | |
| phonecall_click | 202 | 141 | |
| email_click | 178 | 145 | |
| Form Submit Inquiry | 13 | 4 | |
| Total | 2727 | 2498 |
All Data Presented on this report are accurately taken from Google Analytics 4 for Car Empire Website – See exported data Report file from GA4 on this link – https://drive.google.com/file/d/1vpPVb-0_vmMyMsgZ9o9W2B5RsDF5Y2nttn/view?usp=sharing
Data From December 19 to January 19, 2026
KPI – Website Key Conversion Goal (Must Increase conversion rate, CTR and minimize spent on cost per conversion and clicks monthly)
Conversion action | No. of Conversion |
| (Website) FB Messenger Click | 933 |
| (Website) phonecall_click | 82 |
| (Website) email_click | 78 |
| Contact Form – Website Inquiry | 2 |
| Click to Call | 8 |
| Total: | 1,103 |
All Data Presented on this Google Search Ads report are accurately taken from Google Ads for Car Empire Website
Data From December 19 to January 19, 2026